Job Title | Job Description | Opening Date | Closing Date | ||
---|---|---|---|---|---|
1. | Customer Care Executive / Senior Customer Care Executive - ( Female ) (1) | PRA | 11/03/2025 | 25/03/2025 | |
2. | Financial and Accounting Data Specialist (UK Shift Time) (1) | PRA | 11/03/2025 | 25/03/2025 | |
3. | Team Lead/Asst Manager? Shipping & Logistics (1) | Minimum 4+ years of experience in Shipping & Logistics (Freight Forwarding/Shipping). | 07/03/2025 | 21/03/2025 | |
4. | Customer Support/Success Executive (1) | 1+ year of Sales experience | 07/03/2025 | 21/03/2025 | |
5. | Business Development Executive (1) | Minimum of 1 year of work experience in business development and sales. | 07/03/2025 | 21/03/2025 | |
6. | Business Development Executive (1) | PRA | 06/03/2025 | 20/03/2025 | |
7. | Assistant Manager ? Shipping & Logistics (1) | We are looking for a Assistant Manager ? Shipping & Logistics to oversee back-office operations in Freight Forwarding/Shipping. The ideal candidate will ha .... | 05/03/2025 | 19/03/2025 | |
8. | Assistant Manager ? Inbound Tourism (1) | Assistant Manager ? Inbound Tourism | 05/03/2025 | 19/03/2025 | |
9. | RCM Trainee/ Trainee Associate (1) | PRA | 04/03/2025 | 18/03/2025 | |
10. | Graphic Designer + Video Editor (1) | PRA | 04/03/2025 | 18/03/2025 | |
11. | RCM/Medical Billing Analyst- Power BI Expertise (medical healthcare industry) - HYBRID (1) | PRA | 04/03/2025 | 18/03/2025 | |
12. | RCM/Medical Billing Analyst- Power BI Expertise (medical healthcare industry) - HYBRID (1) | PRA | 04/03/2025 | 18/03/2025 | |
13. | RCM/Medical Billing Analyst- Power BI Expertise (medical healthcare industry) - HYBRID (1) | PRA | 04/03/2025 | 18/03/2025 | |
14. | RCM/Medical Billing Analyst- Power BI Expertise (medical healthcare industry) - HYBRID (1) | PRA | 04/03/2025 | 18/03/2025 | |
15. | Associate Manager - Shipping & Logistics (1) | PRA | 03/03/2025 | 17/03/2025 | |
16. | Team Lead ? Shipping & Logistics (1) | Minimum 4+ years of experience in Shipping & Logistics (Freight Forwarding/Shipping). | 03/03/2025 | 17/03/2025 | |
17. | Customer Care Executive / Senior Customer Care Executive - ( Female ) (1) | PRA | 03/03/2025 | 17/03/2025 | |
18. | Customer Care Executive / Senior Customer Care Executive - ( Female ) (1) | PRA | 03/03/2025 | 17/03/2025 | |
19. | Inbound Tour Executive (1) | PRA | 01/03/2025 | 15/03/2025 | |
20. | Inbound Tour Executive (1) | PRA | 01/03/2025 | 15/03/2025 | |
21. | Inbound Tour Executive (1) | PRA | 01/03/2025 | 15/03/2025 | |
22. | Payroll Executive (1) | Please refer the advertisement. | 28/02/2025 | 14/03/2025 | |
23. | Receptionist (1) | Please refer the advertisement | 28/02/2025 | 14/03/2025 | |
24. | Assistant HR Manager (1) | Requirements: ? Diplom/Degree in HR from a reputed educational institute ? PCHRM / CQHRM ? Proven experience in a similar role Primary Duties & Resp .... | 28/02/2025 | 14/03/2025 | |
25. | Receptionist (1) | PRA | 27/02/2025 | 13/03/2025 | |
26. | Data Entry Operator (1) | Please refer the advertisement | 27/02/2025 | 13/03/2025 | |
27. | Customer Support/Success Executive (1) | 1+ year of Sales experience | 27/02/2025 | 13/03/2025 | |
28. | Customer Support Executive (1) | 1+ year of Sales experience | 27/02/2025 | 13/03/2025 | |
29. | Customer Support Executive (1) | PRA | 26/02/2025 | 12/03/2025 | |
30. | Customer Support/Success Executive (1) | ? Partly qualified in CIM, SLIM, or a related qualification ? Degree in Management or Marketing preferred ? 1+ year of Sales experience | 26/02/2025 | 12/03/2025 |
1 - 30 of 30 vacancie(s) in 1 page(s) |